Wood Estimate for a 7-Bedroom House Roofing in 2025, Prices of Wood & How to Reduce Cost in Wood Estimates
Roofing a 7-bedroom house requires careful planning and smart budgeting. In this guide, I will share with you the wood estimate I used for my project, the exact prices I paid, and a simple trick that helped me reduce my cost by over 25%.
This information will save you from overspending and also help you avoid some of the common tricks vendors use when selling wood.
Main Wood Estimate
I used the following types of wood: 2×2, 2×3, 2×4, and 2×6. Below is the breakdown of my purchase:
Item | Quantity | Unit Price (GHS) | Total (GHS) | Notes |
---|---|---|---|---|
Ote3 2×2 | 175 pcs | 40 | 7,120 | For hidden roofing |
Essah 2×6 | 70 pcs | 110 | 7,700 | Cut into 2×3 & 2×4 |
Cutting Fee | 60 cuts | 3 per cut | 180 | 2×6 trimmed into 2×3 & 2×4 |
Subtotal | – | – | 15,000 | – |
Instead of buying 2×3 and 2×4 separately, I bought 2×6 wood and cut them at the sawmill. This saved me 1,900 GHS compared to buying individually.
Other Materials Purchased
Item | Quantity | Unit Price (GHS) | Total (GHS) |
---|---|---|---|
Facial Boards | 4 pcs | 200 | 800 |
Sunpyrifos (Chemical) | 2 bottles | 125 | 250 |
Wood Primer | 1 | 180 | 180 |
Turpentine | 1 | 120 | 120 |
Roller | 1 | 15 | 15 |
Wood Cutting (extra) | – | – | 180 |
Labor (Carrying Wood) | – | – | 200 |
Transportation | – | – | 500 |
1/4 Rod | – | – | 144 |
4-inch Nails | 10 boxes | 70 | 700 |
3-inch Nails | 5 boxes | 65 | 325 |
Subtotal | – | – | 3,414 |
Total Cost
Description | Amount (GHS) |
---|---|
Wood + Cutting | 15,000 |
Other Materials | 3,414 |
Grand Total | 18,234 |
Comparison: Buying Separately vs Cutting
Seperate Buying
Item | Quantity | Unit Price (GHS) | Total (GHS) |
---|---|---|---|
2×4 (Essah) | 60 pcs | 95 | 5,700 |
2×3 (Essah) | 60 pcs | 65 | 3,900 |
Total | – | – | 9,600 |
Buying 2X6 & Cutting
Item | Quantity | Unit Price (GHS) | Total (GHS) |
---|---|---|---|
2×6 (Essah) | 60 pcs | 110 | 6,600 |
Cutting Fee | 60 cuts | 3 per cut | 180 |
Total | – | – | 6,780 |
9,600 – 6,780 GHS
Savings: 2,820 GHS
Current Wood Prices (September 2025)
Wood Type | Size | Price (GHS) |
---|---|---|
Ote3 | 2×2 | 40 |
Cyndrella | 2×2 | 40 |
Essah | 2×6 | 110 |
Essah | 2×4 | 95 |
Essah | 2×3 | 65 |
Dahoma | 2×6 | 145 |
Red Wood | 2×6 | 150 |
Key Advice Before Buying
- Avoid Cyndrella wood – it shrinks when exposed to sun or heat.
- Always buy what your carpenter recommends. Vendors sometimes push unwanted stock on buyers.
- Treat all wood with chemicals like Sunpyrifos before use to protect against pests.
- Buy 2×6 wood and cut into 2×3 & 2×4 instead of buying separately. This saves money.
- Purchase materials yourself whenever possible to avoid being cheated.
Conclusion
Roofing is one of the most expensive stages of building. By applying the right tricks, you can save thousands of Ghana cedis without compromising on quality.
The biggest cost-saving tip is buying 2×6 wood and cutting them into 2×3 and 2×4 at the sawmill. This alone saved me nearly 2,000 GHS on my roofing project.
Always stay alert, treat your wood, and don’t let vendors or carpenters push you into unnecessary expenses. Building is already costly—every saving counts!